Hartshill Cemetery (reflecting the values of Victorian Society)

 

 

Burials at Stoke borough cemetery, Hartshill; 1890, 1895, 1900

 

Date 1890: Consecrated ground Unconsecrated ground Common graves Other graves Total Still Born Non-resident
Jan 18 4 19 3 22 0 0
Feb 23 6 29 0 29 4 1
Mar 17 4 18 3 21 2 2
April 22 4 20 6 26 1 2
May 28 3 27 4 31 0 0
June 13 4 16 1 17 0 2
July 19 8 24 3 27 0 6
Aug 16 1 16 1 17 1 1
Sept 22 5 22 5 27 0 1
Oct 23 8 27 4 31 0 3
Nov 19 6 22 3 25 0 3
Dec 18 6 24 0 24 0 4
TOTAL: 238 59 264 33 297 8 25


Date 1895: Consecrated ground Unconsecrated ground Common graves Other graves Total Still Born Non-resident
Jan 24 5 25 4 29 3 1
Feb 34 9 38 5 43 1 8
Mar 30 6 30 6 36 1 3
April 37 11 40 8 48 8 7
May 11 4 12 3 15 3 3
June 18 7 23 2 25 1 2
July 20 10 28 2 30 2 2
Aug 27 5 30 2 32 1 5
Sept 31 11 37 5 42 0 3
Oct 34 4 35 3 38 5 3
Nov 23 6 24 5 29 4 2
Dec 29 7 35 1 36 3 6
TOTAL: 318 85 357 46 403 32 45

 

Date 1900: Consecrated ground Unconsecrated ground Common graves Other graves Total Still Born Non-resident
Jan 34 9 36 7 43 2 4
Feb 25 11 35 1 36 5 2
Mar 25 6 26 5 31 3 2
April 30 13 36 7 43 3 2
May 36 10 38 8 46 6 3
June 25 7 26 6 32 3 3
July 14 7 17 4 21 3 1
Aug 37 12 39 10 49 0 2
Sept 27 8 28 7 35 0 2
Oct 39 6 30 15 45 6 3
Nov 35 11 40 6 46 2 4
Dec 40 8 40 8 48 1 2
TOTAL: 367 108 391 84 475 34 30

 

Totals and percentages for the three years 1890, 1895, 1900

  Consecrated ground Unconsecrated ground Common graves Other graves Total Still Born Non-resident
Totals: 923 252 1012 163 1175 74 100
%age: 78.55% 21.45% 86.13% 13.87%     8.51%

 

 


  


questions/comments/contributions? email: Steve Birks