Education and Teaching Resources
1881 Census returns for Penkhull Street
Newcastle-under-Lyme
1881 census:
Census Place: Newcastle Under Lyme, Staffordshire, England
Dwelling: 1 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Harry SWIFT | M 23 M | Head | Newcastle | Draper (Master) |
Annie H. SWIFT | M 22 F | Wife | Southport, Lancashire | Draper Wife |
Sarah SHAW | U 24 F | Serv | Cheadle | Genl Serv Domestic |
Dwelling: 2 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Atkinson HABBISHAW | U 40 M | Head | Baildon, York | Bank Manager |
Mary BREEZE | U 30 F | Serv | Podmore, Stafford | Dom Serv |
Sarah CLARKE | U 26 F | Serv | Newcastle | Dom Serv |
Dwelling: 3 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Kate FEARN | W 53 F | Head | Newcastle | Keeper Of Servants Regy Office |
Charles FEARN | U 20 M | Son | Spittal, Pembroke, Wales | Solicitors General Clerk |
Amelia FEARN | W 79 F | Mother In L | Newcastle |
Dwelling: 4 Penkhull Street: UNINHABITED
Dwelling: 5 Penkhull Street: BEING BUILT
Dwelling: 6 Penkhull Street:
Imperial Inn
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Victor H. HAWTHORNE | M 37 M | Head | Sandon, Stafford | Innkeeper |
Lizzie HAWTHORNE | M 27 F | Wife | Longport | Innkeeper Wife |
Lilian G. HAWTHORNE | U 5 F | Daur | Longport | Scholar |
Chas. M. HAWTHORNE | 3 M | Son | Longport | Scholar |
Frank M. HAWTHORNE | 1 M | Son | Longton | |
Harriet PALMER | U 17 F | Serv | Wednesbury, Stafford | Dom Serv |
Dwelling: 7 Penkhull Street:
UNINHABITED
Dwelling: 8 Penkhull Street:
(Golden Lion)
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
James BAGNALL | M 48 M | Head | Hanley | Manager Of Inn |
Emily BAGNALL | M 45 F | Wife | Trentham | Manager Wife |
Emily BAGNALL | U 18 F | Daur | Stoke On Trent | Dressmaker |
Lucy BAGNALL | U 16 F | Daur | Stoke On Trent | Managers Daur |
Emily BATTEN | M 27 F | Serv | Cheltenham, Gloucester | Pianist & Vocalist |
William A. LIVINGSTON | M 37 M | Visitor | Stillwater, America | Christy Minstrel (Musician) |
Walter J. DIXON | U 25 M | Visitor | Hull, York | Whitesmith |
Edward WHITE | U 34 M | Visitor | Hales Owen, Shropshire | Fish & Fruit Hawker |
Dwelling: 9 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
James LEECH | M 62 M | Head | Newcastle | Bootmaker Master Employing 3 Men |
Jane LEECH | M 66 F | Wife | Trentham | |
Sarah HARDING | U 76 F | Boarder | Trentham | |
Ellen BENNETT | U 19 F | Serv | Hanchurch | Dom Serv |
Dwelling: 10
Penkhull Street:
(Bank House & Reading Room)
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
William WALKER | M 29 M | Head | Newcastle | Telegraphist Civil Service |
Mary Jane WALKER | M 29 F | Wife | Newcastle | |
Reginald P. WALKER | 3 M | Son | Newcastle | |
Sidney WALKER | 2 M | Son | Newcastle | |
Jessie WALKER | 7 m F | Daur | Newcastle |
Dwelling: 11 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Henry BAGGULEY | W 65 M | Head | Newcastle | Provision Dealer |
Mary A. BAGGULEY | U 35 F | Daur | Newcastle | Dressmaker |
Henry BAGGULEY | U 31 M | Son | Newcastle | Joiner |
Sarah C. BAGGULEY | U 28 F | Daur | Newcastle | Provision Dealers Assistant |
William W. BAGGULEY | U 25 M | Son | Newcastle | Baker |
Thos. G. BAGGULEY | U 21 M | Son | Newcastle | Stationers Assistant |
Martha E. BAGGULEY | U 18 F | Daur | Newcastle | Scholar |
Alfred BAGGULEY | U 16 M | Son | Newcastle | Scholar |
Dwelling: 12 Penkhull Street: (Albion Inn) UNINHABITED
Dwelling: 12 Penkhull Street:
(Albion Inn)
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Samuel TATE | M 50 M | Head | Bilston | Forgeman Unemployed (B Smith) |
Eleanor TATE | M 47 F | Wife | Bilston | |
Alexandra R. TATE | U 18 F | Daur | Newcastle | Dressmaker |
Blanche TATE | U 16 F | Daur | Dawley, Shropshire | Milliner |
Dwelling: 13 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Isaac NEWTON | M 34 M | Head | Manchr, Lancashire | Hairdresser |
Angelina NEWTON | M 31 F | Wife | Castlebar, Ireland | |
Charles H. NEWTON | 10 M | Son | Newcastle | Scholar |
Percy J. NEWTON | 8 M | Son | Newcastle | Scholar |
Albert NEWTON | 6 M | Son | Newcastle | Scholar |
Ernest J. NEWTON | 4 M | Son | Newcastle | Scholar |
Thomas NEWTON | 11 m M | Son | Newcastle |
Dwelling: 14 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
William THOMAS | M 31 M | Head | Birmingham, Warwick, | Saddler Master Employing 3 Men |
Sarah A. THOMAS | M 32 F | Wife | Rugby | |
Florence M. THOMAS | 6 F | Daur | Barton Under Needwood, | Scholar |
Harry THOMAS | 4 M | Son | Chesterton | Scholar |
Ethel THOMAS | 2 F | Daur | Newcastle |
Dwelling: 15 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Joseph SMITH | M 48 M | Head | Newcastle | Refreshment House Keeper |
Emily F. SMITH | U 17 F | Daur | Newcastle | Refreshment House Waitress |
William F. SMITH | U 16 M | Son | Newcastle | Clothiers Shopman (Tailors) |
Joseph SMITH | 10 M | Son | Newcastle | Scholar |
John SMITH | 8 M | Son | Newcastle | Scholar |
Arthur SMITH | 5 M | Son | Newcastle | Scholar |
Eliza BERCH | U 15 F | Serv | Leek | General Dom Serv |
Dwelling: 16 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Richard BAILEY | W 57 M | Head | Hodnet, Shropshire | Boot & Shoe Maker |
Richard H. BAILEY | U 18 M | Son | Newcastle | Coach Painter |
Dwelling: 17 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
James MARRIOTT | M 43 M | Head | Frisley, Leicester | Green Grocer |
Martha MARRIOTT | M 37 F | Wife | Audley | Green Grocer Wife |
William MARRIOTT | U 15 M | Son | Newcastle | Saddler |
James ((Frederick)) MARRIOTT | 14 M | Son | Newcastle | Telegraph Messenger |
Minnie MARRIOTT | 5 F | Daur | Newcastle | Scholar |
Frederick ((James)) MARRIOTT | 11 M | Son | Newcastle | Scholar |
Dwelling: 18 Penkhull Street:
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
George COOMER | M 52 M | Head | Newcastle | Pork Butcher |
Annie COOMER | M 38 F | Wife | Trentham | |
John S. COOMER | U 23 M | Son | Newcastle | Pork Butcher |
Mary WALSH | U 21 F | Serv | Newcastle | Dom Serv |
Sarah A. JONES | U 17 F | Serv | Brierley Hill | Dom Serv |
Dwelling: 71 Penkhull Street:
(Kings Head)
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
John WOOD | M 36 M | Head | Manchester, Lancashire | Publican |
Elizabeth WOOD | M 36 F | Wife | Dudley, Worcester | |
Minnie WOOD | 11 F | Daur | Manchester, Lancashire | Scholar |
Thomas WOOD | 10 M | Son | Hanley | Scholar |
Maud WOOD | 7 F | Daur | Crewe, Cheshire | Scholar |
Dwelling: 80 Penkhull Street
(Red Lion Inn)
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
William STONE | M 54 M | Head | Licensed Victualler | |
Elizabeth STONE | M 50 F | Wife | Ashbourne, Derby | |
Frances E. COLCLOUGH | M 22 F | Daur | Stratford, Essex | |
Eleanor STONE | U 20 F | Daur | Stratford, Essex | |
Arthur Lytton STONE | U 18 M | Son | Stratford, Essex | Saddler |
Holloway STONE | U 16 M | Son | Stratford, Essex | Saddler |
Gertrude Lytton STONE | U 13 F | Daur | Swinnerton | Scholar |
Edgar STONE | 11 M | Son | Cheddleton | Scholar |
Lucy HIBBETT | U 19 F | Serv | General Servant | |
Herbert Lytton COLCLOUGH | 10 m M | Newcastle | Grandson |