| John Matthias | People from Stoke-on-Trent | |
|  | |
| 
 | |
| John Matthias | [ Web Site Index ] | 
1881 census:
	Dwelling:	19 Victor Street
	Census Place:	Stoke Upon Trent, Staffordshire, England
| Name | Marr | Age | Sex | Birthplace | Occupation | |
| John MATTHIAS | M 22 M | Head | Hanley | Oven Man (Potter) | 
| Candia MATTHIAS | M 22 F | Wife | Worcester | |
| Frances MATTHIAS | 2 F | Hanley | ||
| Eli MOON | W 44 M | Father | Worcester | |
| William MOON | 14 M | Son | Hanley | Brick Setter | 
| Hannah MOON | 13 F | Daur | Hanley | Scholar | 
| Eli MOON | 10 M | Son | Scholar | 
1901 census:
	Dwelling:  3
Edmund Street (Private House)
	Census Place:	Stoke Upon Trent, Staffordshire, England
| Name | Age | Birthplace | Occupation | |
| John MATTHIAS | 42 | Head | Hanley | Coal Miner (hewer below) | 
| Candia MATTHIAS | 42 | Wife | Worcester, Worcs | |
| Frances Redfern | 22 | Daughter (married) | Hanley | Potter's jobber earth | 
| Hannah Matthias | 15 | Daughter | Potter's cover maker | |
| Clara Matthias | 13 | Daughter | Hanley | |
| John Matthias | 11 | Son | Hanley | |
| Eli Matthias | 8 | Son | Hanley | |
| William Matthias | 6 | Son | Hanley | |
| Candia Matthias | 7 months | Daughter | Hanley | |
| John Redfern | 3 | Grandson | Hanley | 

16/11/2002