Estates - ownership and development | |
Stoke-on-Trent Local History |
| Estates Index | |
The Development of the Grange Estate, Cobridge
1881 Census returns for a section of Waterloo RoadThe house numbers are found on the 1878 OS map
1881 census:
Census Place: Burslem, Staffordshire, England
Dwelling: 184 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Joseph WATKIN | M 34 M | Head | Burslem | Colliery Proprietor |
Sarah E. WATKIN | M 27 F | Wife | Lacoton, Cheshire | |
Ada WATKIN | U 6 F | Daur | Wolstanton | Scholar |
Earnest WATKIN | 5 M | Son | Stone | Scholar |
Edith WATKIN | 3 F | Daur | Stone | |
William WATKIN | 2 M | Son | Stone | |
Martha WATKIN | 6 m F | Daur | Stoke | |
Jane WATKIN | W 62 F | Mother | Burslem | Annuitant |
John WATKIN | U 28 M | Brother | Burslem | Annuitant |
Matilda JOHNSON | 19 F | Serv | Burslem | Servant Domestic |
Edna SIMCOCK | 16 F | Serv | Burslem | Servant Domestic |
Dwelling: 186 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
James C. FOWLER | M 36 M | Head | Bedford | Wesleyan Minister |
Jane FOWLER | M 33 F | Wife | Nottingham Bulwell | |
Frances M.S. FOWLER | 6 F | Daur | Weymouth, Dorset | Scholar |
Margaret A. FOWLER | 3 F | Daur | Cambridge | |
Gertrude J. FOWLER | 3 m F | Daur | Burslem | |
Elizabeth | U 26 F | Serv | Hollington, Staffs | Servant Domestic |
Clara CRUTCHLEY | 15 F | Serv | Manchester | Servant Nurse |
Dwelling: 188 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Thomas S. PINDER | M 41 M | Head | Burslem | Earthenware Manufacturer |
Mary E. PINDER | M 44 F | Wife | Prescot, Lancashire | |
Jane A. OWEN | W 38 F | Sister | Burslem | Author General Literature |
Alice M. LOWE | U 21 F | Serv | Croxton, Staffs | Servant Domestic |
Dwelling: 190 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Warwick SAVAGE | M 38 M | Head | Nottingham Mansfield | Stationer Printer Etc Master Employing 5 Men & 3 Boys |
Mary SAVAGE | M 38 F | Wife | Stoke | |
Warwick SAVAGE | 9 M | Son | Burslem | Scholar |
Ethel M. SAVAGE | 8 F | Daur | Burslem | Scholar |
Thomas C. SAVAGE | 7 M | Son | Burslem | Scholar |
Frederick G. SAVAGE | 3 M | Son | Burslem | |
Infant SAVAGE | 1 m M | Son | Burslem | |
Alice HILL | W 60 F | Serv | Manchester, Lancashire | Nurse Monthly |
Ann CHELL | U 21 F | Serv | Uttoxeter, Staffs | General Servant |
Elizabeth BLOOR | U 18 F | Serv | Newcastle, Staffs | Nurse Dom |
Dwelling: 192 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Edwin J.D. BODLEY | M 36 M | Head | Rochford, Essex | China MFacturer Master Employing 140 Persons Town Councillor |
Elizabeth E. BODLEY | M 32 F | Wife | Wellington, New Zealand | |
Edwin T.B. BODLEY | U 10 M | Son | Burslem | Scholar |
Amy M.E. BODLEY | 9 F | Daur | Burslem | Scholar |
Florence K. BODLEY | 6 F | Daur | Burslem | Scholar |
Beta B. BODLEY | 1 F | Daur | Burslem | |
Frederick E.W. GOWING | 14 M | Nephew | Napier, New Zealand | Scholar |
Annie E. GRIFFITH | M 36 F | Visitor | Edmonton, Middlesex | |
Matilda BARRATT | W 50 F | Serv | Coventry, Warwick | Servant Domestic |
Martha STREET | U 28 F | Serv | Silverdale, Staffs | Servant Domestic |
Eliza PHILLIPS | U 23 F | Serv | Little Haywood, Staffs | Servant Domestic |
Dwelling: 194 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
William BOULTON | M 56 M | Head | Clayton, Staffs | Alderman Engineer E&M Master Employing 83 Men And 18 Boys |
Mary BOULTON | M 36 F | Wife | Tunstall | |
George E. BOULTON | 12 M | Son | Burslem | Scholar |
William H. BOULTON | 9 M | Son | Burslem | Scholar |
Thomas E. BOULTON | 7 M | Son | Burslem | Scholar |
Frank D. BOULTON | 6 M | Son | Burslem | Scholar - Handicap: Imbecile |
Charles E. BOULTON | 11 m M | Son | Burslem | |
Mary HOUGH | U 30 F | Serv | Wibunbury, Cheshire | General Servant |
Eliza CLAYTON | U 25 F | Serv | West Bromwich | Nurse Dom |
Dwelling: 196 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Annie FORD | M 60 F | Head | Leeds, York | Commission Agent |
Dwelling: 198 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Thomas C. LEICESTER | M 29 M | Head | Burslem | Commercial Traveller |
Dwelling: 200 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
William FORD | W 70 M | Head | Biddulph, Cheshire | Brick Manufacturer |
Dwelling: 216 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Ezra BOURNE | W 35 M | Head | Tunstall | E Ware Manufacturer |
Dwelling: 222 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Francis J. EMERY | W 49 M | Head | Burslem | E Ware Manufacturer & Councillor Employing 50 Men 40 Females |
Dwelling: 183 Waterloo Rd
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Henry PARKER | M 50 M | Head | Newport, Monmouth | Brewer (Captain Of Volunteers) |
questions / comments / contributions? email: Steve Birks
17/12/2001