Broad Street, Hanley,
Stoke-on-Trent

Streets of Stoke-on-Trent | Broad
Street | 
| Index of all Hanley Streets |
Broad Street, Hanley, Stoke-on-Trent
Whitmore Dentistry & Manufacturer of Artificial Teeth
| 
		 [Cyrus Whitmore died c.1890] 
 
 
 
         
         
 
         | 
1861 census:
Dwelling: 4 Raneleigh Street, Shelton, Hanley, 
Census Place: Stoke-on-Trent, Staffordshire, England
| Name | Marr | Age | Sex | Birthplace | Occupation | |
| Cyrus Whitmore | M | 38 | M | Head | Burslem, Staffs | Handler in Pots | 
| Sarah Whitmore | M | 41 | F | Wife | Hanley, Staffs | |
| Louisa Whitmore | UnM | 13 | F | Daur | Hanley, Staffs | |
| Herbert Whitmore | UnM | 12 | M | Son | Hanley, Staffs | 
1871 census:
Dwelling: 16 Victoria Street, Shelton, Hanley, 
Census Place: Stoke-on-Trent, Staffordshire, England
| Name | Marr | Age | Sex | Birthplace | Occupation | |
| Cyrus Whitmore | M | 48 | M | Head | Burslem, Staffs | Manufacturer of Artificial Teeth, Dentist | 
| Sarah Whitmore | M | 50 | F | Wife | Hanley, Staffs | |
| Louisa Whitmore | UnM | 23 | F | Daur | Hanley, Staffs | |
| Herbert Whitmore | UnM | 21 | M | Son | Hanley, Staffs | Traveller with Teeth, Dentist | 
Note: the next entry on the census record (Havelock Place) was Ayclffe W. Whittingham; Dental Surgeon.
1881 census:
Dwelling: 86 Broad Street, Shelton, Hanley, 
Census Place: Stoke-on-Trent, Staffordshire, England
| Name | Marr | Age | Sex | Birthplace | Occupation | |
| Cyrus Whitmore | Widr | 59 | M | Head | Burslem, Staffs | Manufacturer of Artificial Teeth, Dentist | 
| Louisa Whitmore | UnM | 32 | F | Daur | Northwood, Staffs | |
| Harry Till | UnM | 9 | M | Visitor | Shelton, Staffs | Scholar | 
| Jane Forestor | UnM | 21 | F | Ser | Hanley, Staffs | General Servant, Domestic | 
1891 census:
Dwelling: 126 Broad Street, Shelton, Hanley, 
Census Place: Stoke-on-Trent, Staffordshire, England
| Name | Marr | Age | Sex | Birthplace | Occupation | |
| Louisa Whitmore | S | 42 | F | Head | Hanley, Staffs | Dentist, Teeth Manufacturer | 
| Harry Till | S | 19 | M | Boarder | Shelton, Staffs | Dental Assistant | 
| Emma Sherwin | 9 | F | Visitor | Hanley, Staffs | Scholar | 
| Joseph Johnson | M | 71 | M | Visitor | Hanley, Staffs | Retired general labourer | 
| Ellen Johnson | M | 68 | F | Visitor | Hanley, Staffs | 
1901 census:
Dwelling: 4 Wellington Terrace, Hanley, 
Census Place: Stoke-on-Trent, Staffordshire, England
| Name | Marr | Age | Sex | Birthplace | Occupation | |
| Louisa Whitmore | S | 40* | F | Head | Stoke-on-Trent, Staffs | Surg.Dnst, Manufacturer of Artificial Teeth | 
| Eleanor Smith | S | 15 | F | Ser | Stoke-on-Trent, Staffs | Domestic servant | 
| Louisa Taylor | S | 10 | F | Visitor | Stoke-on-Trent, Staffs | 
* Note: Louisa Whitmore's age is given as 40 - this is obviously incorrect.
Did you live in this street or
area? 
questions/comments/contributions?
email: Steve Birks
updated: 2 July 2005