Josiah Spode II (1754-1827) and The Mount Estate (Penkhull)
1841 Census: - Penkhull Square
1841 Census: - Penkhull Square
Name Age Employment Thomas Crutchley 45 Labourer Elizabeth Crutchley 40 Joseph Crutchley 18 James Crutchley 10 Brick Maker Martha Crutchley 6
Name Age Employment John Arrowsmith 34 Potter Mary Ann Arrowsmith 26 William Arrowsmith 2 mth Sarah Parker 20
Name Age Employment Thomas Foster 53 Potter Ann Foster 35 Ann Foster 18 James Foster 15 Joseph Foster 13 Mary Foster 9 Ann Foster 7 Ellen Foster 5 William Foster 6 mth William Green 25 Potter
| Name | Age | Employment |
| William Smith | 30 | Potter |
| Hannah Smith | 30 | |
| John Smith | 8 | |
| William Smith | 6 | |
| Harriet Smith | 3 | |
| Elizabeth B----? | 14 | Potter |
| Henry Tunstall | 14 | Potter |
| Name | Age | Employment |
| Samuel Laynton | 45 | Shoemaker |
| Mary Ann Laynton | 45 | Painter |
| Mary Laynton | 12 | |
| Emma Laynton | 2 |
| Name | Age | Employment |
| Alexander Phillips | 40 | Potter |
| Sarah Phillips | 50 | |
| Elizabeth Phillips | 15 | |
| Elijah Phillips | 13 | |
| Harriet Phillips | 11 | |
| William Phillips | 5 |
| Name | Age | Employment |
| John Ridgway | 50 | Potter |
| Susan Ridgway | 50 | |
| William Ridgway | 21 | Potter |
| Martha Ridgway | 19 | Paintress |
| Eliza Ridgway | 13 | Apprentice Paintress |
| John Ridgway | 15 | Apprentice Painter |
| Edward Ridgway | 10 | |
| Pheby Ridgway | 83? |
| Name | Age | Employment |
| Samuel -----? | 20 | Saggar maker |
| Hannah -----? | 20 | |
| Harriet Garbert | 20 |
| Name | Age | Employment |
| Elizabeth Shore | 70 | Widow |
| Joseph Shore | 25 | |
| Edwin Shore | 1 | |
| Rubin Brooks | 15 | Potter |
| Mary Brooks | 13 | Potter |
| John Brooks | 20 | Potter |
| Charlotte Brooks | 25 | |
| Henry Brooks | 3 | |
| Sarah Brooks | 1 | |
| Myatt Brooks | 10 |
| Name | Age | Employment |
| Aaron Tunstall | 30 | Potter |
| Mary Tunstall | 30 | |
| Henry Tunstall | 6 | |
| Sarah Tunstall | 4 | |
| Fanny Tunstall | 2 | |
| Moses Tunstall | 15 | Potter |
| Name | Age | Employment |
| Ann Shore | 70 | Widow |
| John Shore | 25 | Brickmaker |
| Charlotte Shore | 20 | Potter |
| Henry Shore | 3 | |
| Ralph Shore | 10 days | |
| Rupert Shore | 20 | Bricklayer |
| Name | Age | Employment |
| Joshua Smith | 40 | Labourer |
| Elizabeth Smith | 35 | |
| James Smith | 10 | |
| Robert Smith | 5 | |
| Mary Smith | 3 |
| Name | Age | Employment |
| Mary Harding | 60 | Widow |
| Betsey Harding | 25 | Potter |
| Ann Harding | 20 | Potter |
| Name | Age | Employment |
| Charles Leese | 25 | Labourer |
| Eliza Leese | 25 | |
| George Leese | 20 | Tilemaker |
| Sarah Leese | 25 | |
| Henry Leese | 4 | |
| Elijah Leese | 3 mth |
| Name | Age | Employment |
| Thomas Sillitoe | 45 | Labourer |
| Hannah Sillitoe | 45 | |
| Thomas Sillitoe | 15 | Potter |
| James Sillitoe | 13 |
| Name | Age | Employment |
| John Arrowsmith | 20 | Potter |
| Sarah Arrowsmith | 20 | |
| Henry Arrowsmith | 5 mth |
| Name | Age | Employment |
| Peter Highfield | 30 | Cordwainer |
| Sarah Highfield | 30 | |
| Ann Highfield | 7 | |
| Elizabeth Highfield | 4 | |
| Fanny Highfield | 1 |
| Name | Age | Employment |
| William Robinson | 40 | China Painter |
| Margaret Robinson | 35 | |
| Samuel Robinson | 18 | Apprentice Potter |
| William Robinson | 15 | Apprentice China Painter |
| Noah Robinson | 12 | |
| John Robinson | 9 | |
| Jane Robinson | 6 | |
| Mary Robinson | 3 |
| Name | Age | Employment |
| Charles Wilbraham | 25 | Potter Fireman |
| Annah Myatt | 28 | |
| Charles Myatt | 5 | |
| Mary Myatt | 1 |
questions/comments/contributions? email: Steve Birks