Waterways of Stoke-on-Trent - Burslem
Branch Canal
| Burslem Branch
Canal Index |
Boats at Burslem Wharf: Census details
The records reveal boatmen from all
over the region moored up at the wharf at the time of the census.
The location of three of the boatmen (who were at Burslem in 1871) at the time
of the 1881 census are detailed at the bottom of the page.
1871 Census:
1
Name | Position | Status | Age | Employment | Place of Birth |
Samuel Prince | Head | Single | 26 | Captain | Nr. Belper, Derbyshire |
Emily Cox | Single | 26 | Assistant | Nr. Belper, Derbyshire | |
Hanna Cox | Single | 30 | Assistant | Nr. Belper, Derbyshire |
2
Name | Position | Status | Age | Employment | Place of Birth |
John Ruscoe | Head | Married | 37 | Captain | Elton Moss, Cheshire |
Harriet Ruscoe | Wife | Married | 35 | Stoke, Staffordshire | |
William Ruscoe | Son | Single | 14 | Assistant | Elton Moss, Cheshire |
Thomas Ruscoe | Son | Single | 10 | Assistant | Elton Moss, Cheshire |
John Ruscoe | Son | Single | 7 | Assistant | Elton Moss, Cheshire |
3
Name | Position | Status | Age | Employment | Place of Birth |
John Bradshaw | Head | Married | 35 | Captain | Birmingham, Warwickshire |
Amphas Bradshaw | Wife | Married | 36 | Birmingham, Warwickshire | |
Amphas Bradshaw | Daughter | Single | 11 | Assistant | Tipton, Staffordshire |
John Bradshaw | Son | Single | 8 | Assistant | Tipton, Staffordshire |
Sarah Bradshaw | Daughter | Single | 5 | Tipton, Staffordshire | |
William Bradshaw | Son | Single | 4 | Tipton, Staffordshire | |
Ruth Bradshaw | Daughter | Single | 1 | Tipton, Staffordshire |
Name | Position | Status | Age | Employment | Place of Birth |
Aaron Jenks | Head | Married | 64 | Captain | Birchen, Cheshire |
Rebecca Jenks | Wife | Married | 64 | Sandbach, Cheshire | |
Peter Theobold | 8 | Assistant | Weelock, Cheshire |
Name | Position | Status | Age | Employment | Place of Birth |
Joseph Hodgkinson | Head | Married | 45 | Captain | Elton Moss, Cheshire |
John Collins | Single | 13 | Assistant | Elton Moss, Cheshire | |
William Collins | Single | 11 | Assistant | Elton Moss, Cheshire |
6
Name | Position | Status | Age | Employment | Place of Birth |
William Spilsbury | Head | Single | 20 | Boatsman | Middlewich, Cheshire |
John Spilsbury | Single | 18 | Boatsman | Middlewich, Cheshire |
7
Name | Position | Status | Age | Employment | Place of Birth |
Thomas Beckett | Head | Married | 72 | Captain | Middlewich, Cheshire |
Sarah Beckett | Wife | Married | 54 | Middlewich, Cheshire |
8
Name | Position | Status | Age | Employment | Place of Birth |
Joseph Wilshaw | Head | Single | 21 | Boatman | Baddeley Green, Staffordshire |
Name | Position | Status | Age | Employment | Place of Birth |
William Gill | Head | Married | 54 | Captain | West Bromwich, Staffordshire |
Jane Gill | Daughter | Single | 16 | Assistant | Oldbury, Staffordshire |
Fanny Land | Granddaughter | Single | 9 | Assistant | Oldbury, Staffordshire |
10
Name | Position | Status | Age | Employment | Place of Birth |
Charles Wilson | Head | Married | 34 | Captain | Forsall, Warwickshire |
Martha Wilson | Wife | Married | 32 | Hixall, Warwickshire | |
William Wilson | Son | Single | 12 | Assistant | Forsall, Warwickshire |
Willoughby Wilson | Son | Single | 10 | Assistant | Forsall, Warwickshire |
Betsy Wilson | Daughter | Single | 7 | Assistant | Forsall, Warwickshire |
Charles Wilson | Son | Single | 2 | Forsall, Warwickshire |
11
Name | Position | Status | Age | Employment | Place of Birth |
John Dakin | Head | Married | 50 | Captain | Leicestershire |
Phoebe Dakin | Wife | Married | 51 | Tipton, Staffordshire | |
Phoebe Dakin | Daughter | Single | 17 | Assistant | Tipton, Staffordshire |
Abigail Dakin | Daughter | Single | 7 | Assistant | Tipton, Staffordshire |
12
Name | Position | Status | Age | Employment | Place of Birth |
Edwin Rowley | Head | Married | 49 | Captain | Stourport, Worcs. |
Charles Holmes | Single | 12 | Assistant | Stone, Staffordshire |
From
the census we find that Aaron Jenks is still a boatman, his wife has died in the
intervening years and he appears to no longer have an assistant.
Dwelling: Thurlwood Bottom Lock
Census Place: Odd Rode, Cheshire, England
Name | Position | Status | Age | Employment | Place of Birth |
Aaron JENKS | Head | Widow | 73 | Boatman | Cheshire |
Hodgkinson
appears to be at home with his wife and children - a number of families at
Needhams Bank were boatsmen.
Dwelling: Needhams Bank
Census Place: Elton In Congleton, Cheshire, England
Name | Position | Status | Age | Employment | Place of Birth |
Joseph HODGKINSON | Head | Married | 55 | Boatman | Elton, Cheshire |
Elizabeth HODGKINSON | Wife | Married | 45 | Middlewich, Cheshire | |
Elizabeth A. HODGKINSON | Daughter | 12 | Scholar | Elton, Cheshire | |
Mary HODGKINSON | Daughter | 9 | Scholar | Elton, Cheshire |
Gill and his family are in
Oldbury - the occupiers of 6, 7, 10 and 18 New Meeting Street were all
boatmen.
Dwelling: 6 New Meeting St
Census Place: Oldbury, Worcester, England
Name | Position | Status | Age | Employment | Place of Birth |
William GILL | Head | Married | 65 | Boatman | West Bromwich, Staffordshire |
Sarah GILL | Wife | Married | 64 | Shrewsbury, Shropshire | |
Charles EDWARDS | Grandson | Single | 15 | Oldbury, Worcester | |
Jane EDWARDS | Grandaughter | Single | 17 | Oldbury, Worcester | |
William BASKETT | Lodger | Single | 24 | Labourer | Littleton, Worcester |
Maria BISSELL | Servant | Single | 13 | Stoke On Trent |
previous: 1871 census details of the Wharf and Porters house
| Burslem Branch Canal Index | aerial photo and map of the canal area |