Waterways of Stoke-on-Trent - Burslem
Branch Canal
![]()
![]()
| Burslem Branch
Canal Index |
Wharf's on
Navigation Road and Porter's House Census details
![]()
![]()
previous: 1851 census details of Newport House and Lane
next: 1871 census of the boats in Burslem Wharf
| N.S. Canal, Burslem Wharf,
Navigation Road - Mr. Thomas Phillips, wharfinger. Shropshire Union Railway & Canal Company, Burslem Wharf, Navigation Road- Mr. Harry Rycroft, agent. Keates' Directory of the Potteries & Newcastle, 1879
|
1871 Census:
Navigation Road, Burslem Wharf:
| Name | Position | Status | Age | Employment | Place of Birth |
| Thomas Phillips | Head | Married | 37 | Wharfinger | Burslem, Staffs |
| Jane Phillips | Whife | Married | 28 | Wolstanton, Staffs | |
| Sidney Phillips | Son | Single | 4 | Longport, Staffs | |
| Stanley Phillips | Son | Single | 4 | Burslem, Staffs | |
| Mary Morton | Mother-in-Law | Widow | 55 | Newcastle, Staffs | |
| Ellen Morton | Sister-in-Law | Single | 23 | Wolstanton, Staffs | |
| Thomas Phillips | Nephew | Single | 7 | Newcastle, Staffs |
Shropshire Union Wharf (Porter's House):
| Name | Position | Status | Age | Employment | Place of Birth |
| James Phillips | Head | Married | 37 | Warehouseman | Burland, Cheshire |
| Ann Philips | Wife | Married | 46 | Burland, Cheshire | |
| Sarah Phillips | Daughter | Single | 10 | Burland, Cheshire | |
| Eliza Phillips | Daughter | Single | 7 | Burland, Cheshire | |
| George Robinson | Boarder | Single | 24 | Fitter | Ellesmere Port, Cheshire |
| William Powell | Boarder | Single | 28 | Fitter | Shewsbury, Salop |
![]()
![]()
previous: 1851 census details of Newport House and Lane
next: 1871 census of the boats in Burslem Wharf
| Burslem Branch Canal Index | aerial photo and map of the canal area |