Waterways of Stoke-on-Trent - Burslem
Branch Canal
| Burslem Branch
Canal Index |
Newport House and Newport Lane Census details
details on Newport House and Newport Pottery
next: 1871 census details on Burslem Wharf and Porters house
1851 Census:
Newport Lane:
Name | Position | Status | Age | Employment | Place of Birth |
Frederick Bloor | Head | Married | 31 | Gardener | Brierly Hill |
Mary Bloor | Wife | Married | 21 | Shropshire | |
Jane Bloor | Daughter | Single | 9 | Scholar | Cheshire |
George Bloor | Son | Single | 2 | Burslem | |
Mary Bloor | Visitor | Single | 26 | Housekeeper | Bemersley Green |
Thomas Bloor | Visitor | Married | 23 | Potter Preser | Bemersley Green |
William Bloor | Visitor | Married | 27 | Groom | London |
Elijah Bloor | Visitor | Single | 27 | Farmer (5 acres) | Staffs |
Newport House:
Name | Position | Status | Age | Employment | Place of Birth |
Joseph Alcock | Head | Married | 42 | Banker and Solicitor | Burslem |
Mary McLane Alcock | Wife | Married | 34 | Birmingham | |
George Alcock | Son | Single | 12 | Scholar | Birmingham |
Henry Alcock | Son | Single | 9 | Scholar | Burslem |
Mary Alcock | Daughter | Single | 7 | Scholar | Burslem |
John Alcock | Son | Single | 5 | Scholar | Burslem |
Evelyn Alcock | Daughter | Single | 3 | Scholar | Burslem |
Clara Alcock | Daughter | Single | 2 | Burslem | |
Ann Burton | Servant | Single | 19 | Domestic Servant | |
Ann Buckley | Servant | Single | 22 | Domestic Servant | |
Elizabeth Richardson | Servant | Single | 19 | Domestic Servant | |
Eliza Williams | Servant | Single | 16 | Domestic Servant |
next: 1871 census details on Burslem Wharf and Porters house
| Burslem Branch Canal Index | aerial photo and map of the canal area |