| A walk around
Dresden, Longton, Stoke-on-Trent Dresden & the Longton Freehold Land Society |
|
1881 Census details for 12 Peel Street, Dresden, Longton
Dwelling: 12 Peel St
| Name |
Marr | Age | Sex |
Birthplace | Occupation | |
| Charles TOMPKINSON | M 43 M | Head | Hanley, Staffordshire | China Decorator |
| Ellen H. TOMPKINSON | M 33 F | Wife | Cheddleton, Staffordshire | |
| Mary TOMPKINSON | 10 F | Daur | Dresden, Staffordshire | Scholar |
| Norman W. TOMPKINSON | 5 m M | Son | Dresden, Staffordshire | |
| Minnie WALTERS | U 17 F | Serv | Blythe Bridge, Staffordshire | General Servant |
| William MAHONY | U 25 M | Boarder | Manchester, Lancashire | School Master |
[ Peel Street ]
12 November 2004