A walk around
Dresden, Longton, Stoke-on-Trent Dresden & the Longton Freehold Land Society |
1881 Census details for Peel Street
NOTE: - only the first three census records reproduced below have the full household - for the others I have just reproduced the entry for the "head" - if you want the others for any particular house then email me: Steve Birks
Dwelling: 1 Peel St
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
George GOSLING | M 45 M | Head | Draycott | China Manufacturer |
Agnes M. GOSLING | M 23 F | Wife | Stafford | |
Agnes M. GOSLING | 1 F | Daur | Dresden | |
Elizabeth MOSS | U 20 F | Serv | Crop Gate Stone | General Serv |
Dwelling: 2 Peel St
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
James HULME | M 57 M | Head | Longton | Potters Ovenman |
Emma HULME | M 46 F | Wife | Fenton | |
Adrina HULME | U 21 F | Daur | Dresden | |
James HULME | U 19 M | Son | Longton | Potters Ovenman |
William HULME | U 17 M | Son | East Vale Cav | Potters Ovenman |
Samuel A. HULME | 14 M | Son | Dresden | Potters Ovenman |
Elizabeth HULME | 12 F | Daur | East Vale Cav | Scholar |
Louisa A. HULME | 10 F | Daur | Dresden | Scholar |
Herbert J.A. HULME | 7 M | Son | Dresden | Scholar |
Fredk. R.A. HULME | 4 M | Son | Longton |
Dwelling: 4 Peel St
Name |
Marr | Age | Sex |
Birthplace | Occupation | |
Robert HILL | M 43 M | Head | Longton | Upholsterer |
Eliza HILL | M 46 F | Wife | Longton | |
Louisa HILL | U 16 F | Daur | Blurton | Teacher (P) |
Harriet A. HILL | 14 F | Daur | Blurton | Milliner |
Lizzie F. HILL | 11 F | Daur | Florence | Scholar |
Pattie HILL | 9 F | Daur | Florence | Scholar |
Nellie M.H. HILL | 8 F | Daur | Longton | Scholar |
Elizth. G. HILL | 8 F | Daur | Longton | Scholar |
No |
Name |
Marr | Age | Sex |
Birthplace |
Occupation |
5 | George W.T. BENNETT | M 28 M | Sutton In Ashfield, Nottingham | Grocers Assistant |
6 |
Mary
(Mrs) GUEST |
W 40 F |
N K,
Shropshire |
Laundress |
7 | Jesse POOLE | M 37 M | Longton | Potter |
8 | Frederick HAWKESWORTH | M 28 M | Ashbourne, Derby | Railway Goods Porter |
9 | William BLOOR | M 40 M | Caverswall | Potters Jiggering |
10 | William HOLLINS | M 26 M | Longton | Carter |
10? | Richard WARING | M 39 M | Wootton | Labourer (Sewerage) Town Drainge |
11 | Ambrose HOPKINSON | M 39 M | Hanley | Potters Flower Modeller |
12 | Charles TOMPKINSON | M 43 M | Hanley | China Decorator |
13 | Mary A. INSLEY | M 46 F | Blurton | - |
14 | George WARRILLOW | M 47 M | Hulme | China Manufacturer |
15 | John PHILLIPS | M 44 M | Tittensor | Railway Porter |
16 | UNINHABITED | |||
17 | Thomas BROUGHTON | M 40 M | Burslem | Potter |
18 | UNINHABITED | |||
19 | Elizabeth MYATT | W 64 F | Fulford | - |
20 | UNINHABITED | |||
21 | Angelina SUTHERLAND | M 38 F | Hanley | - |
22 | Michael L. BRIDGWOOD | M 48 M | Longton | Potters Placer |
23 | Edwin BRIDGETT | M 44 M | Longton | China Manufacturer |
24 | Ellen STEELE | M 43 F | High Offley | Potters Transferrer |
26 | George HALES | M 50 M | Longton | Shoe Maker |
28 | John UNDERHILL | M 33 M | Eccleshall | Bricklayer |
30 | George G. WOODWARD | M 45 M | Lichfield | Grocer |
32 | Herbert COOPER | M 40 M | Rugeley | Potters Slipmaker |
34 | Thomas MARTIN | M 35 M | Wednesbury | National Schoolmaster |
36 | Mary BRADBURY | M 30 F | Longton | China Manufacturers Wife |
38 | Thomas CARTWRIGHT | M 44 M | Stanton | Commission Agent |
40 | Edward MILLER | M 40 M | Longton | China Decorator |
42 | Fanny BEECH | W 58 F | Longton | Income From Property |
44 | William WALKER | M 56 M | Wootton | Wheelwright |
46 | Thomas WORSDALE | M 33 M | Florence | Groom (Dom Serv) |
48 | John BARNETT | M 54 M | Barlaston | General Labourer |
50 | John TABBERNOR | M 22 M | Longton | Bootmaker |
52 | Henry RAY | M 36 M | Longton | Coach Smith |
54 | UNINHABITED | |||
56 | William TOFT | M 54 M | Barlaston | Slater |
58 | William BROUGHTON | W 50 M | Longton | Publican |
58 is "Sir Robert Peel Inn"
60 | George A. ROBERTSON | M 50 M | Whitechapel, Middlesex | Pawnbroker & Jeweller |
55 | Peter JOHNSON | M 21 M | Ipstones | Midland Waggoner |
53 | James REEVES | M 46 M | Longton | Potters Foreman |
53 is a "grocers shop"
51 | John FINN | M 37 M | Glasgow, Scotland | Potters Packer |
49 | George HUGHES | M 44 M | Fenton | Potters Packer (Unemployed) |
47 | Peter A. WALTERS | M 24 M | Longton | Tinman |
45 | Henry TAMS | M 22 M | Dresden | Potters Placer |
43 | Arthur ALLEN | M 31 M | Longton | Potters Slipmaker |
41 | John PRESTBURY | M 49 M | Hilderstone | Milk Seller |
39 | William ARNISON | M 59 M | Bilston | Potters Colour Maker |
37 | Hannah SAXON | W 74 F | Longton | - |
35 | Thomas WALKER | M 38 M | Dudley | Potters Fireman |
33 | Stephen WRIGHT | M 50 M | Langton On Swale, York | Blacksmith |
31 | William J. TAYLOR | M 31 M | Cobridge | China Manufacturer |
29 | William BROMFIELD | M 26 M | NK, Cheshire | Ironmongers Assistant |
27 | Hannah NIXON | W 60 F | Offley, Cheshire | - |
25 | UNINHABITED | |||
57 | Charles COLLINGWOOD | M 46 M | Conby, Lincoln | China Manufacturer |
74 | Thomas TILL | M 48 M | Longton | Potters Turner |
59 | Thomas WHALLEY | M 29 M | Melton Mowbray,Leicester | Printers Compositor |
61 | William PERRY | W 54 M | Blurton | Potter |
63 | UNINHABITED | |||
65 | George BROUGH | M 42 M | Blurton | Carter |
67 | Fredk. HOPWOOD | M 46 M | Ashby | Farm Labourer |
71 | John HARRISON | M 57 M | Longton | Potato Merchant |
80 | William UNDERHILL | M 36 M | Eccleshall | Bricklayer |
82 | Fredk. HIGGINSON | M 60 M | Newcastle | Potters Agent |
84 | James SMITH | M 39 M | Penkhull | Lawn Traveller (Com) |
86 | William ANDERSON | M 41 M | Longton | China Manufacturer |
88 | Fredk. W. WATTS | M 30 M | Hulland, Derby | Commission Agent |
90 | UNINHABITED | |||
92 | William HAWKES | M 26 M | Longton | Coal Miner |
94 | Martha MINSHALL | W 55 F | Longton | - |
96 | John St. WILKINSON | M 28 M | Fenton | Potters Presser |
98 | Fredk. J. WARREN | M 41 M | Longton | Potters Presser |
updated: 15/03/2003