| A walk around
Dresden, Longton, Stoke-on-Trent Dresden & the Longton Freehold Land Society |
|
1881 Census details for 22 Peel Street, Dresden, Longton
Dwelling: 22 Peel St
| Name |
Marr | Age | Sex |
Birthplace | Occupation | |
| Michael L. BRIDGWOOD | M 48 M | Head | Longton | Potters Placer |
| Emma L. BRIDGWOOD | M 40 F | Wife | Longton | Potters Burnisher |
| Samuel L. BRIDGWOOD | U 17 M | Son | Longton | Potters Saucer Maker |
| Isaac L. BRIDGWOOD | U 16 M | Son | Longton | Boiler Maker |
| George L. BRIDGWOOD | 13 M | Son | Longton | Potters Clay Wedger |
| Charlotte L. BRIDGWOOD | 4 F | Daur | Dresden |
[ Peel Street ]
06/12/2002