|  Pottery Index |   index of potters initials |  list of Stoke-on-Trent potters |  potters backstamps |  
 | 
Stoke-on-Trent
the North Staffordshire Potteries
[the initials of other UK potters are included for completeness]  
| Initials used as Pottery Trade Marks - E | 
| Initials | Manufacturer | Location | Date | 
| E & Co | Lane End | c.1823-7 | |
| E B & B | Edge, Barker & Barker | Fenton | c.1836-40 | 
| E B & Co | E Brain & Co | Fenton | c.1903-63 | 
| E B & Co | Edge, Barker & Co | Fenton | c.1835-6 | 
| E & B | Evans & Booth | Burslem | c.1856-69 | 
| E & B L | Longton | c.1880-1932 | |
| E B & S | E Booth & Son | Stoke | c.1791-1802 | 
| E B & J E L | Bourne & Leigh | Burslem | c.1892-1941 | 
| E C | E Challinor | Tunstall | c.1842-67 | 
| E C & T | Longton | c.1837-45 | |
| E & C C | E & C Challinor | Fenton | c.1862-91 | 
| E & E W | Burslem | c.1818-46 | |
| E F B | E F Bodley & Co | Burslem | c.1862-5 | 
| E F B & Co | E F Bodley & Co | Burslem | c.1862-5 | 
| E F B & Son | E F Bodley & Son | Longport | c.1881-98 | 
| E & G & C | Lane End | c.1846 | |
| E G & C | Lane End | c.1847-49 | |
| E & G P | Longport | c.1822-34 | |
| E & H | Eardley & Hammersley | Tunstall | c.1862-6 | 
| E I B | Shelton | c.1796-1814 | |
| E J | Elizah Jones | Cobridge | c.1831-40 | 
| E J D B | E J D Bodley | Burslem | c.1875-92 | 
| E K B | Elkin, Knight & Bridgwood | Fenton | c.1827-40 | 
| E K & Co | Elkin Knight & Co | Fenton | c.1822-6 | 
| E M & Co | Edge, Malkin & Co | Burslem | c.1871-1903 | 
| E & N | Longton | c.1844-5 | |
| E N & N | Elkin, Newbon & Newbon | Longton | c.1845-50? | 
| E P Co | Empire Porcelain Co | Stoke | c.1896-1967 | 
| E S & Co | Tunstall | c.1873-4 | |
| E U & M | Ellis, Unwin & Mountford | Hanley | c.1860-1 | 
| E W | Burslem | c.1784-90 | |
| E W & S | Burslem | c.1818-46 | 

Questions 
/ Comments / Contributions?: 
 Steve
Birks