|
Index of all listed buildings |
Listed Buildings in Stoke-on-Trent and area Cemetery Lodge (South)
Photo: © Mr Brian Peach Oct 2000
|
1861 census returns:
Shelton Park (sextons Lodge)
Name | Position | Status | Age | Employment | Place of Birth |
William Marsh | Head | Married | 44 | Sexton to cemetery | Staffs, Tean |
Sarah Marsh | Wife | Married | 46 | Cheshire, Milwich | |
Albert Marsh | Son | Single | 17 | Potter | Staffs, Hilderstone |
William Marsh | Son | Single | 12 | Scholar | Staffs, Hilderstone |
Eliza Marsh | Daughter | Single | 11 | Scholar | Staffs, Hanley |
Jane Marsh | Daughter | Single | 7 | Scholar | Staffs, Hanley |
1891 census returns:
1 Cemetery Road (sextons Lodge)
Name | Position | Status | Age | Employment | Place of Birth |
John Waltho | Head | Married | 31 | Bricklayer | Staffs, Barlaston |
Elizabeth Waltho | Wife | Married | 33 | Staffs, Hanley | |
Alice Waltho | Daughter | Single | 12 | Scholar | Staffs, Hanley |
Nellie Waltho | Daughter | Single | 7 | Scholar | Staffs, Hanley |
Florance Waltho | Daughter | Single | 5 | Scholar | Staffs, Hanley |
Ethel Waltho | Daughter | Single | 2 | Staffs, Hanley |
|
Index of all listed buildings |
| Tunstall |
Burslem |
Hanley |
Stoke |
Fenton |
Longton |
Other areas |